Maple Academic Centre – Full Tutoring Schedule
| Session | Months |
|---|---|
| Fall | September – January |
| Winter | February – June |
| Batch 1 | Batch 2 | ||||||
|---|---|---|---|---|---|---|---|
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 04:30–05:30 | Math 10C | Math 10C | Math 10C | Science 10 | Science 10 | Science 10 | |
| 05:30–06:30 | Science 10 | Science 10 | Science 10 | Math 10C | Math 10C | Math 10C | |
| 06:30–07:30 | Mathematics 20-1 | Mathematics 20-1 | Mathematics 20-1 | Mathematics 30-1 | Mathematics 30-1 | Mathematics 30-1 | |
| 07:30–08:30 | Mathematics 30-1 | Mathematics 30-1 | Mathematics 30-1 | Mathematics 20-1 | Mathematics 20-1 | Mathematics 20-1 | |
Duration
5 Months
Classes Per Week
3 Classes
Class Length
1 Hour
Total Sessions
~60 Classes
Sunday
Closed
Grade 10 Science
Grade 10 Math
Grade 11 Math
Grade 12 Math